Shipping
Please note : Shipping estimates in this page relate solely to shipping. All our orders are subject to our 3 to 5 working day lead time before being shipped. Our shipping costs are calculated by weight, the table below lists the individual product weights which can be used to calculate your expected shipping costs to your shipping address.
Large orders with parcels over 700g must be shipped with a courier service. Courier shipping costs cover one box up to 6kg, and there is a repeat charge per 6kg (one box = 60 t-shirts or 30 hoodies). By combining these values, you can calculate the shipping rates for any combination of products in our catalogue.
PRODUCT WEIGHTS
|
UNITED KINGDOM
| Weight (g) | Royal Mail 48 | Royal Mail 24 | DPD |
|---|---|---|---|
|
Tracked
|
Tracked
|
Courier
|
|
|
0 - 100
|
£2.12
|
£2.76
|
£11.99
|
|
101 - 699
|
£3.33
|
£4.35
|
£11.99
|
|
700 +
|
—
|
—
|
£11.99*
|
|
Delivery Estimate
|
2 - 5 Days
|
1 - 3 Days
|
1 Day
|
EUROPE
| Weight (g) | International | DPD |
|---|---|---|
| Tracked | Courier | |
| 0 - 100 | £5.82 | £23.89 |
| 101 - 399 | £8.77 | £23.89 |
| 400 - 699 | £12.65 | £23.89 |
| 700 + | — | £23.89* |
| Delivery Estimate | 6 - 21 Days | 3 - 7 Days |
UNITED STATES OF AMERICA
| Weight (g) | USPS | DPD |
|---|---|---|
| Tracked | Courier | |
| 0 - 100 | £7.08 | £37.80 |
| 101 - 149 | £11.64 | £37.80 |
| 150 | £14.89* | £37.80 |
| 151 - 199 | £11.64 | £37.80 |
| 200 - 399 | £16.14 | £37.80 |
| 400 - 499 | £18.97 | £37.80 |
| 500 - 599 | £23.45 | £37.80 |
| 600 - 699 | £23.94 | £37.80 |
| 700 + | — | £37.80** |
| Delivery Estimate | 3 - 5 Days | 5 - 7 Days |
AUSTRALIA
| Weight (g) | Tracked | DPD Courier |
|---|---|---|
| 0 - 100 | £9.67 | £37.80 |
| 101 - 299 | £16.75 | £37.80 |
| 300 - 399 | £19.08 | £37.80 |
| 400 - 699 | £23.83 | £37.80 |
| 700 + | — | £37.80* |
| Delivery Estimate | 6 - 21 Days | 5 - 7 Days |
CANADA
| Weight (g) | Tracked | DPD Courier |
|---|---|---|
| 0 - 100 | £7.92 | £37.80 |
| 101 - 399 | £11.52 | £37.80 |
| 400 - 699 | £12.96 | £37.80 |
| 700 + | — | £37.80* |
| Delivery Estimate | 6 - 21 Days | 5 - 7 Days |
REST OF THE WORLD
| Weight (g) | Royal Mail | DPD | |
|---|---|---|---|
| Regular | Tracked | Courier | |
| 0 - 100 | £6.67 | £14.90 | £37.80 |
| 101 - 399 | £13.20 | £20.14 | £37.80 |
| 400 - 699 | £17.66 | £23.34 | £37.80 |
| 700 + | — | — | £37.80* |
| Delivery Estimate | 6 - 21 Days | 6 - 21 Days | 5 - 7 Days |
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS
4.9 out of 5
FREE UK SHIPPING ON ORDERS OVER £50
20% DISCOUNT ON ALL TEES & PRINTS